DANIELI Engineering Products standard ID and number descriptions for your reference as follows:
| 170592 | 0.000.001 | Classification of lubricants - Oils - Greases - Hydraulic Fluids |
| 170593 | 1.000.003 | standards On Systems On Board Machines - Limit Switches (Ofoto) |
| 170594 | 1.000.012 | standards On Systems On Board Machines - "U" Bent Resistors For Air/Oil Heating |
| 170595 | 1.000.013 | standards On Systems On Board Machines - Inductive Proximity Switches |
| 170596 | 1.000.015 | standards On Systems On Board Machines - Photoelectric Metal Detector |
| 170597 | 1.000.018 | standards On Systems On Board Machines - Cam Limit Switches |
| 170598 | 1.000.019 | standards On Systems On Board Machines - D.C. Photocells |
| 170599 | 1.000.021 | standards On Systems On Board Machines - Proximity Switches |
| 170600 | 1.000.100 | standards On Systems On Board Machines - Conduits And Connectors |
| 170601 | 1.000.101 | standards On Systems On Board Machines - Accessories For Conduits |
| 170602 | 1.000.102 | standards On Systems On Board Machines - Flexible Sheaths And Connectors - Light Series |
| 170603 | 1.000.103 | standards On Systems On Board Machines - Flexible Sheaths And Connectors - Heavy Series |
| 170604 | 1.000.200 | standards On Systems On Board Machines - Junction Boxes |
| 170605 | 1.000.201 | standards On Systems On Board Machines - Modular Junction Boxes |
| 170606 | 1.000.300 | standards On Systems On Board Machines - Housings - Multipolar Connectors |
| 170607 | 1.000.301 | standards On Systems On Board Machines - Terminals And Terminal Blocks - Profiles Ts 35 |
| 170608 | 1.000.400 | standards On Systems On Board Machines - Flexible Cables For Electric Installations |
| 170609 | 1.000.500 | standards On Systems On Board Machines - Absolute And Incremental Rotating Encoders |
| 170610 | 1.100.001 | Cables Trays - Cable Ladders Hot Dip Zinc Coated |
| 170611 | 1.100.002 | Cables Trays - Flanged Cable Trays Galvanized Sendzimir |
| 170612 | 1.100.003 | Cables Trays - Slotted Cable Trays Galvanized Sendzimir |
| 170613 | 1.100.004 | Cables Trays - Flanged Cable Trays Hot Dip Zinc Coated |
| 170614 | 1.110.001 | Cables Trays - Accessories For Cable Trays (Ofoto) |
| 170615 | 1.200.001 | LV CABLES - Polyvinyl Chloride insulated cables of rated voltages 450/750 V "Type H07V-K" |
| 170616 | 1.200.002 | LV CABLES - Rubber insulated cables of rated voltages 450/750 V "Type H07RN-F" |
| 170617 | 1.200.003 | LV CABLES - Polyvinyl Chloride insulated cables of rated voltages 450/750 V "Type H05VV-F" |
| 170618 | 1.200.005 | LV CABLES - 1 core L.V. cable H05SJ-K |
| 170619 | 1.210.004 | CEI - LV CABLES - Low voltage "L.V." cables N1VV Type |
| 170620 | 1.210.005 | CEI - LV CABLES - L.V. cable - CEI FG7 e RG7 |
| 170621 | 1.220.001 | L.V. cable - VDE A05SJ-K |
| 170622 | 1.220.002 | L.V. cable - VDE SiAF |
| 170623 | 1.220.003 | L.V. cable N2GMH2G type |
| 170624 | 1.220.004 | L.V. cable NYY type |
| 170625 | 1.220.005 | L.V. flat cable - VDE NGFLGOU-J |
| 170626 | 1.230.001 | M.V. cable RG5 type |
| 170627 | 1.240.001 | Coaxial, Screened And Telephone Cables - Shilded Cables |
| 170628 | 1.240.002 | Coaxial, Screened And Telephone Cables - Multicouples Telephone Cables |
| 170629 | 1.240.003 | Coaxial, Screened And Telephone Cables - Radio-frequency Coaxial Cable Rg../U |
| 170630 | 1.240.004 | Coaxial, Screened And Telephone Cables - Pairs Or Triads Screened Cables |
| 170631 | 1.250.003 | Accessories For Cables - Cables Accessories (From Page 001 To Page 027) (Ofoto) |
| 170632 | 1.250.003 | Accessories For Cables - Cables Accessories (From Page 028 To Page 055) (Ofoto) |
| 170633 | 1.250.003 | Accessories For Cables - Cables Accessories (From Page 056 To Page 081) (Ofoto) |
| 170634 | 1.250.003 | Accessories For Cables - Cables Accessories (From Page 082 To Page 109) (Ofoto) |
| 170635 | 1.250.003 | Accessories For Cables - Cables Accessories (From Page 110 To Page 136) (Ofoto) |
| 170636 | 1.250.004 | Accessories For Cables - Plastic Pipes And Accessories |
| 170637 | 1.300.001 | Materials For Grounding Networks - Material For Grounding System (Ofoto) |
| 170638 | 1.300.002 | Materials For Grounding Networks - Round Steel/Copper Grounding Rod |
| 170639 | 1.400.001 | Lighting - Lighting Fittings System (Ofoto) |
| 170640 | 1.400.002 | Lighting - Lamps (Ofoto) |
| 170641 | 1.400.003 | Lighting - Tapered Road Lighting Poles And Accessories (Ofoto) |
| 170642 | 1.400.004 | Lighting - Materials For Light And Motive Power Installations (Ofoto) |
| 170643 | 1.500.001 | Materials for aggressive environments (Ofoto) |
| 170644 | 2.000.040 | Reversible propeller screw-type flow indicator |
| 170645 | 2.000.046 | Standard and pressure gauges vibration-proof in glycerine bath |
| 170646 | 2.000.050 | Fluid control valves |
| 170647 | 2.000.051 | Thermometers - Thermostats - Pressure switches |
| 170648 | 2.000.054 | Piezoresistive trasducers for temperature and pressure |
| 170649 | 2.000.055 | Preinsulated pipes and fittings |
| 170650 | 2.000.058 | Polypropylene PP pipes, fittings and valves |
| 170651 | 2.000.059 | Polyethylene PEAD pipes, fitting and valves |
| 170652 | 2.000.060 | PVDF pipes, fittings and valves (Ofoto) |
| 170653 | 2.000.061 | Rigid PVC and cast iron pipes and fittings for drinking water (Ofoto) |
| 170654 | 2.000.100 | Butt welding seamless Carbon steel pipes |
| 170655 | 2.000.105 | Butt welding seamless Carbon steel fittings |
| 170656 | 2.000.130 | Carbon and Stainless steel butt welding branch fittings - Weldolets |
| 170657 | 2.000.150 | Butt welding welded Carbon steel pipes |
| 170658 | 2.000.155 | Butt welding welded Carbon steel fittings |
| 170659 | 2.000.156 | Miter bends |
| 170660 | 2.000.201 | Medium and heavy weight DIN screwing pipes |
| 170661 | 2.000.202 | Threaded ISO 7/1 pipe fittings in malleable cast iron EN 10242 |
| 170662 | 2.000.204 | Threaded ISO 7/1steel sockets |
| 170663 | 2.000.206 | Carbon and stainless steel branch fittings threaded ISO 7/1 - ISO 1179 - Threadolets |
| 170664 | 2.000.211 | Screwing pipes Heavy-Weight ISO 7/1 - Pickled - PS 1551 - DIN 3.1B |
| 170665 | 2.000.310 | Butt welding stainless steel seamless pipes DIN 2462 |
| 170666 | 2.000.312 | Butt welding seamless Stainless steel fittings |
| 170667 | 2.000.350 | Butt welding stainless steel welded pipes DIN 2463 |
| 170668 | 2.000.353 | Stainless steel butt welding welded fittings |
| 170669 | 2.000.400 | Metallic blind flanges - Disks for flanges series DIN/BS PN 6 - 10 - 16 - 25 - 40 |
| 170670 | 2.000.402 | Metallic threaded flanges series DIN PN 10 - 16 |
| 170671 | 2.000.403 | Metallic slip-on flanges series UNI/DIN PN 6 - 10 - 16 |
| 170672 | 2.000.404 | Metallic welding neck flanges series DIN PN 10 - 16 - 25 - 40 |
| 170673 | 2.000.405 | Lap-joint flanges with plain collar series UNI/DIN PN 10 - 16 - 25 - 40 |
| 170674 | 2.000.411 | Collars |
| 170675 | 2.000.450 | Flat gaskets DIN 2690 for flanges PN 6 - 16 - 25 - 40 |
| 170676 | 2.000.451 | Gaskets DIN 2691 for tongue and groove face flanges |
| 170677 | 2.000.452 | Spiral wound gaskets for PN 16 - 25 - 40 - DIN flanges |
| 170678 | 2.000.460 | Spectacle flanges PN 16 - 25 - 40 |
| 170679 | 2.000.500 | Ball valves screwed couplings ISO 7/1 |
| 170680 | 2.000.501 | Ball valves butt welding couplings DIN - API 800 LB |
| 170681 | 2.000.502 | Flanged ball valves flat body DIN |
| 170682 | 2.000.503 | Ball valves plastic material |
| 170683 | 2.000.510 | Gate valves screwed couplings ISO 7/1 |
| 170684 | 2.000.512 | Flanged gate valves DIN |
| 170685 | 2.000.520 | Wafer butterfly valves DIN |
| 170686 | 2.000.521 | Flanged butterfly valves DIN |
| 170687 | 2.000.522 | Butterfly valves plastic material |
| 170688 | 2.000.530 | Globe valves screwed couplings ISO 7/1- API 800 LB |
| 170689 | 2.000.532 | Flanged globe valves DIN |
| 170690 | 2.000.533 | Angle seat valves plastic material |
| 170691 | 2.000.540 | Check valves screwed couplings ISO 7/1 |
| 170692 | 2.000.542 | Wafer check valves DIN |
| 170693 | 2.000.543 | DIN Flanged check valves |
| 170694 | 2.000.544 | Check valves plastic material |
| 170695 | 2.000.550 | Wafer slide gate valves DIN |
| 170696 | 2.000.551 | Pinch valves |
| 170697 | 2.000.552 | Diaphragm valves |
| 170698 | 2.000.553 | Diaphragm valves plastic material |
| 170699 | 2.000.560 | Y-type strainers ISO 7/1 screwed couplings |
| 170700 | 2.000.562 | Flanged Y-type strainers |
| 170701 | 2.000.563 | Strainers plastic material |
| 170702 | 2.000.570 | Drain traps - Automatic air vents |
| 170703 | 2.000.571 | Breacking valve |
| 170704 | 2.000.600 | Insulating couplings PN 16 - 25 |
| 170705 | 2.000.601 | Elastomer expansion joints |
| 170706 | 2.000.602 | Flame arrester |
| 170707 | 2.000.603 | Distribution manifolds |
| 170708 | 2.000.604 | Street box DIN 4055 for underground valves |
| 170709 | 2.000.605 | Flat pattern jet spray nozzles |
| 170710 | 2.000.606 | Flange protection for joints |
| 170711 | 2.000.607 | Flame arrester pipes DIN flanged - Oxygen Service |
| 170712 | 2.000.700 | Suckers PN 10 - 16 |
| 170713 | 2.000.701 | Temporary strainers |
| 170714 | 2.000.702 | Drip rings |
| 170715 | 2.000.703 | Automatic water trap |
| 170716 | 2.000.704 | Breather filters - Air filters - Inlet plugs |
| 170717 | 2.000.750 | Pneumatic cylinders - Standard series |
| 170718 | 2.000.760 | Morgan gear pumps and motorpumps |
| 170719 | 2.000.761 | Flexible couplings for motor pump connection |
| 170720 | 2.000.762 | Ultrapompe motorpumps |
| 170721 | 2.000.763 | Maag gear motorpumps |
| 170722 | 2.000.900 | Bolts for DIN flanges - Standard length |
| 170723 | 2.050.002 | Thermometers - Thermostats - US threading |
| 170724 | 2.050.006 | Hoses and fittings NPT thread |
| 170725 | 2.050.007 | Quick ball connections NPT |
| 170726 | 2.050.100 | Butt welding and threaded seamless Carbon steel pipes ASME B36.10 |
| 170727 | 2.050.110 | Carbon steel butt welding seamless fittings ASME B16.9 |
| 170728 | 2.050.130 | Butt welding reducing branch fittings STD - XS - XXS thicknesses (Weldolets) |
| 170729 | 2.050.150 | Butt welding welded Carbon steel pipes ASME B36.10 |
| 170730 | 2.050.156 | Miter bends - ASME Standard |
| 170731 | 2.050.160 | Carbon steel butt welding welded fittings ASME B16.9 |
| 170732 | 2.050.200 | Threaded fittings ASME malleable iron Class 150 / 300 Lb |
| 170733 | 2.050.302 | Butt welding seamless pipes stainless steel ASME B36.10 / B36.19 |
| 170734 | 2.050.305 | Butt welding seamless fittings stainless steel ASME B16.9 |
| 170735 | 2.050.350 | Butt welding welded pipes stainless steel ASME B36.10 / B36.19 |
| 170736 | 2.050.351 | Butt welding welded fittings stainless steel ASME B16.9 |
| 170737 | 2.050.400 | Metallicpipe blind flanges ASME B16.5 / MSSP SP44 Class 150 - 300 - 600 - 900 - 1500 - 2500 Lb |
| 170738 | 2.050.401 | Socket welding pipe flanges ASME B16.5 Class 150 - 300 Lb |
| 170739 | 2.050.402 | Metallic pipe flanges ASME B16.5 threaded ASME B1.20.1 (NPT) Class 150 - 300 Lb |
| 170740 | 2.050.403 | Metallic slip-on flanges ASME B16.5 and BS 3293 Class 150- 300 - 600 - 900 - 1500 Lb |
| 170741 | 2.050.404 | Metallic welding neck flanges ASME B16.5 Class 150- 300 - 600 - 900 - 1500 - 2500 Lb |
| 170742 | 2.050.405 | Metallic lapped pipe flanges ASME B16.5 Class 150- 300 Lb |
| 170743 | 2.050.406 | Butt welding and blind square-flanges Carbon and stainless steel 25-40 MPa series ISO 6164 |
| 170744 | 2.050.450 | Flat gaskets ASME B16.21 for flanges ASME B16.5 Class 150 - 300 Lb |
| 170745 | 2.050.451 | Spiral wound gaskets ASME B16.20 for flanges ASME B16.5 Class 150 - 300 - 600 - 900 - 1500 - 2500 - Lb |
| 170746 | 2.050.452 | Flat gaskets for flanges BS 3293 |
| 170747 | 2.050.453 | Ring joint ASME B 16.20 |
| 170748 | 2.050.460 | Spectacles for flanges ASME B16.5 Class 150 - 300 Lb |
| 170749 | 2.050.500 | Ball valves threaded NPTF - Class 800 Lb BS 5351 |
| 170750 | 2.050.501 | Butt welding ball valves - Class 800 Lb BS 5351 |
| 170751 | 2.050.502 | Flanged ball valves ASME B16.34 - BS 5351 |
| 170752 | 2.050.510 | Gate valves screwed (ASME) NPTF couplings |
| 170753 | 2.050.511 | Gate valves socket welding |
| 170754 | 2.050.512 | Gate valves flanged ASME B16.34 API Standard 600 |
| 170755 | 2.050.520 | Wafer butterfly valves |
| 170756 | 2.050.530 | Globe valves threaded NPTF - Class 800 Lb BS 2995 |
| 170757 | 2.050.531 | Socket weldding globe valves - Class 800 Lb BS 2995 |
| 170758 | 2.050.532 | Flanged globe valves ASME B16.34 - BS 1873 |
| 170759 | 2.050.540 | Check valves threaded NPTF - Class 800 Lb |
| 170760 | 2.050.541 | Socket welding check valves - Class 800 Lb |
| 170761 | 2.050.542 | Wafer check valves |
| 170762 | 2.050.543 | Flanged check valves |
| 170763 | 2.050.560 | Y-type strainers threaded NPTF - Class 600 Lb ASME B16.34 |
| 170764 | 2.050.561 | Socket welding Y-type strainers - Class 600 Lb ASME B 16.34 |
| 170765 | 2.050.562 | Flanged Y-type strainers ASME B 16.34 |
| 170766 | 2.050.570 | Drain traps - Automatic air vents |
| 170767 | 2.050.600 | Dielectric couplings |
| 170768 | 2.050.601 | Flame arrester pipes flanged ASME B16.5 - Oxygen Service |
| 170769 | 2.050.602 | Elastomer expansion joints |
| 170770 | 2.050.700 | Temporary strainers |
| 170771 | 2.050.701 | Suckers |
| 170772 | 2.050.702 | Drip rings for flanges ASME B16.5 Class 150 - 300 Lb |
| 170773 | 2.050.900 | Bolts and stud bolts for ANSI B 16.5 flanges - Standard length |
| 170774 | 2.100.003 | Y-type strainers - Impurity Strainers screwed couplings |
| 170775 | 2.100.009 | Centralized grease lubrication non-return two line system |
| 170776 | 2.100.025 | Flow indicators |
| 170777 | 2.100.026 | Lubrication oil filters (Ofoto) |
| 170778 | 2.100.028 | Level gauges |
| 170779 | 2.100.032 | Triple-Lok 37° fittings - Hydraulic equipments |
| 170780 | 2.100.033 | Delivery or return oil filters (Ofoto) |
| 170781 | 2.100.034 | Hydraulic components of systems aboard the machines |
| 170782 | 2.100.039 | Gauged cartridges and sleeves for base valves |
| 170783 | 2.100.040 | Clamp flanges for pipes |
| 170784 | 2.100.041 | Manhole cover DIN 24339 |
| 170785 | 2.100.042 | High pressure glycerine bath pressure gauge |
| 170786 | 2.100.043 | Magnetic flowmeters |
| 170787 | 2.150.002 | Flow indicators (US standards) |
| 170788 | 2.150.004 | High pressure glycerine bath pressure gauge |
| 170789 | 2.150.005 | Magnetic flowmeter |
| 170790 | 2.150.300 | Butt welding seamless pipes and fittings - AISI 304 - Sch. 80S - SS 3600 |
| 170791 | 2.150.450 | Flat gaskets ASME B16.21 for flanges ASME B16.5 Class 600 Lb |
| 170792 | 2.150.460 | Spectacle plates for flanges RF ANSI B16.5Class 600 |
| 170793 | 2.150.900 | Stud bolts for ANSI B 16.5 flanges Class 600 - 900 - 1500 - 2500 Std.length |
| 170794 | 2.200.003 | Water systems - couplings, press., reducers, etc. |
| 170795 | 2.200.010 | Gauge cock |
| 170796 | 2.200.012 | Pinch valve |
| 170797 | 2.200.102 | Fittings ASME B16.11 threaded ISO 7/1 - EN 10204/3.1B |
| 170798 | 2.200.108 | Nipples and reduction nipples - DIN / ISO Series |
| 170799 | 2.200.109 | Nipples threaded ISO 7/1 BS 3799 |
| 170800 | 2.200.110 | Butt welding seamless pipes and fittings - Pickled - PS 1860 |
| 170801 | 2.200.111 | Butt welding seamless pipes and fittings - Pickled - PS 1960 |
| 170802 | 2.200.112 | Butt welding seamless pipes and fittings - Pickled - PS 1961 |
| 170803 | 2.200.113 | Butt welding seamless pipes and fittings - Pickled - PS 1962 |
| 170804 | 2.200.114 | Butt welding seamless pipes and fittings - Pickled - PS 1963 - 3.1B |
| 170805 | 2.200.201 | Seamless precision Carbon and stainless steel tubes DIN 2391 |
| 170806 | 2.200.205 | C. steel fittings DIN 2353 - 3.1B - for metric tubes DIN 2391 - Heavy series |
| 170807 | 2.200.206 | C. steel weld nipples for metric tubes DIN 2391 - 3.1B |
| 170808 | 2.200.207 | C. steel fittings DIN 2353 - 2.2 - for metric tubes DIN 2391 - Light series |
| 170809 | 2.200.208 | Carbon steel fittings Ermeto EO2 for metric tubes - Heavy Series |
| 170810 | 2.200.209 | O-Ring face seal fittings threaded ISO, SAE for metric/inches tubing |
| 170811 | 2.200.225 | Stainless steel fittings DIN 2353 - 3.1B - for metric tubes - Heavy series |
| 170812 | 2.200.226 | Stainless steel weld nipples for metric tubes DIN 2391 - 3.1B |
| 170813 | 2.200.227 | Stainless steel fittings DI 2353 for metric tubes DIN 2391 - Light series |
| 170814 | 2.200.400 | Piping metallic flanges PN 160 - 3.1B |
| 170815 | 2.200.405 | SAE 3000 - 6000 socket weld flanges |
| 170816 | 2.200.406 | SAE 6000 welding neck flanges |
| 170817 | 2.200.450 | Spiral wound gaskets for PN 160 RF flanges - 3.1B |
| 170818 | 2.200.500 | High pressure ball valves |
| 170819 | 2.200.600 | ISO 7/1 threaded junction blocks |
| 170820 | 2.200.601 | Plugs and rings |
| 170821 | 2.200.602 | Adapters |
| 170822 | 2.200.701 | Pressure gauge components - DIN Standard |
| 170823 | 2.200.751 | Hydraulic cylinders - Standard metric series |
| 170824 | 2.200.752 | Hydraulic cylinders - Standard inches series |
| 170825 | 2.250.101 | Fittings ASME B16.11 threaded NPT ASME B1.20.1 |
| 170826 | 2.250.102 | Socket welding fittings and inserts ANSI B16.11 |
| 170827 | 2.250.104 | Socket welding and threaded branch fittings 3000/6000 Lb (Sockolets and Thredolets) |
| 170828 | 2.250.107 | Nipples and reduction nipples - ASME Series |
| 170829 | 2.250.108 | Nipples threaded NPT BS 3799 |
| 170830 | 2.250.201 | Seamless precision tubes cold drawn Carbon and stainless steel |
| 170831 | 2.250.206 | Flareless tube fittings SAE J514 - ISO 8434-1 for ANSI/SAE J1065 Tubes (Ferulok Type) |
| 170832 | 2.250.405 | SAE 6000 welding neck flanges - Piping class Sch. 160 - AISI 304 |
| 170833 | 2.250.406 | SAE 6000 welding neck flanges - Piping class XXS - AISI 304 |
| 170834 | 2.250.500 | High pressure ball valves |
| 170835 | 2.250.570 | Needle Valves |
| 170836 | 2.250.600 | NPT ANSI B 1.20.1 threaded junction blocks |
| 170837 | 2.250.701 | Pressure gauge components - ASME Standard |
| 170838 | 2.300.001 | Servodriven electropneumatic valves (Ofoto) |
| 170839 | 2.300.003 | Pneumatic systems, filters, pressure and speed regulators, lubricators, pressure gauges (Ofoto) |
| 170840 | 2.300.004 | Compressed air tanks and tank securing rings (Ofoto) |
| 170841 | 2.300.005 | Sharp-on fittings for plastic tubes (Ofoto) |
| 170842 | 2.350.001 | Filters - pressure and speed regulators - lubricators - pressure gauges |
| 170843 | 2.400.001 | PVC-U pipes and fittings |
| 170844 | 2.400.002 | Rigid PVC-U pipes and fittings underground drain & sewers pipings |
| 170845 | 2.500.002 | Seamless butt welding bitumined screwing pipes PS 1381 |
| 170846 | 2.500.003 | Seamless butt welding bitumined pipes PS 1380 |
| 170847 | 2.500.004 | Seamless butt welding bitumined pipes PS 1385 - EN 10204/3.1B |
| 170848 | 2.500.005 | Welded butt welding coated pipes PW 1380 |
| 170849 | 2.500.006 | Welded butt welding coated pipes PW 1385 - DIN 50049/3.1B |
| 170850 | 2.500.007 | Zinc coated flanged fittings |
| 170851 | 2.500.008 | Seamless butt welding bitumined zinc coated pipes PS 1382 |
| 170852 | 2.500.010 | Seamless butt welding bitumined pipes PS 1585 - EN 10204/3.1B |
| 170853 | 2.500.011 | Welded butt welding coated pipes PW 1585 - DIN 50049/3.1B |
| 170854 | 2.500.012 | Ductile iron pipes and fittings for PN 16 pressure pipelines - 3.1B |
| 170855 | 2.550.001 | Seamless butt welding coated pipes API 5L - SS 1381 |
| 170856 | 2.550.002 | Seamless butt welding coated pipes STD - rough - SS 1481 |
| 170857 | 2.550.005 | Welded butt welding ext. bitumined pipes API 5L - SW 1380 |
| 170858 | 2.550.006 | Welded butt welding ext. bitumined pipes ASME - Sch 40 - SW 1485 |
| 170859 | 2.550.007 | Welded butt welding ext. bitumined pipes ASME - STD - SW 1486 |
| 170860 | 2.550.010 | Seamless butt welding ext. bitumed pipes XS - SS 1681 |
| 170861 | 2.550.011 | Welded butt welding ext. bitumed pipes API 5L - SW 1685 |
| 170862 | 2.600.001 | Rubber hoses, fittings and insulations - Low Pressure |
| 170863 | 2.600.002 | Hoses - DIN Standard |
| 170864 | 2.600.003 | Hose fittings - DIN Standard |
| 170865 | 2.600.004 | Hoses and fittings - Very High Pressure |
| 170866 | 2.600.005 | Hose connecting and end nipples threaded ISO - NPTF - UN/UNF |
| 170867 | 2.600.007 | Quick ball connections with retaining valves |
| 170868 | 2.600.008 | Cam lock quick couplings |
| 170869 | 2.800.001 | Tube fastening clamps and "U" bolts |
| 170870 | 2.800.002 | Piping fastening |
| 170871 | 3.100.007 | Hex head screws Grade A and B |
| 170872 | 3.100.008 | High strength structural bolting |
| 170873 | 3.100.011 | Hex fitting bolts DIN 609 |
| 170874 | 3.100.100 | Hex socket head cap screws |
| 170875 | 3.100.101 | Hex socket head shoulder screws |
| 170876 | 3.100.102 | Hex socket reduced head cap screws DIN 7984 |
| 170877 | 3.100.103 | Hex socket countersunk head screws DIN 7991 |
| 170878 | 3.100.104 | Slotted countersunk flat head screws DIN 963 |
| 170879 | 3.100.105 | Slotted cheese head screws DIN 84 |
| 170880 | 3.100.200 | Hexagon socket set screws DIN 915 |
| 170881 | 3.100.300 | Self drilling screws Din 7504 |
| 170882 | 3.100.400 | Stud bolts DIN 976-1 metric thread |
| 170883 | 3.100.401 | Threaded rods DIN 975 |
| 170884 | 3.100.500 | Locknuts and lockwashers |
| 170885 | 3.100.600 | Metric hexagon nuts Grade A and B |
| 170886 | 3.100.601 | Prevailing torque type hex nuts |
| 170887 | 3.100.700 | Plain washers |
| 170888 | 3.100.701 | Lock washers |
| 170889 | 3.100.702 | Tie plates |
| 170890 | 3.150.001 | Hexagon head screws metric thread ASME B1.13M |
| 170891 | 3.150.002 | Hex socket head cap screws ASME B18.3.1.M |
| 170892 | 3.150.400 | UNC - 8UN threaded stud bolts |
| 170893 | 3.150.401 | Stud bolts ASME B16.5 metric thread |
| 170894 | 3.150.600 | Heavy hex nuts ANSI B 18.2.2 |
| 170895 | 3.150.601 | Metric hex nuts ASME B18.2.4.1M threaded ASME B 1.13M |
| 170896 | 3.200.100 | Taper keys with gib head UNI 6608 - DIN 6887 |
| 170897 | 3.200.101 | Parallel Keys (obtained from UNI 6604 - DIN 6885) |
| 170898 | 3.200.102 | Parallel keys ( obtained from UNI 6604 - DIN 6885) |
| 170899 | 3.200.103 | Tangent keys UNI 7515 - DIN 271 and DIN 268 |
| 170900 | 3.200.200 | Dowel pins |
| 170901 | 3.200.201 | Spring-type pins |
| 170902 | 3.200.202 | Taper pins |
| 170903 | 3.300.100 | Expansion anchor |
| 170904 | 3.300.101 | Anchoring plates for Burback rails DIN 536 |
| 170905 | 3.400.017 | Grease nipples |
| 170906 | 3.400.100 | Eye bolts and eye nuts |
| 170907 | 3.500.005 | Expansion and chemical bolts |
| 170908 | 3.800.012 | Retaining rings , cotter pins |
| 170909 | 3.800.013 | Circlips UNI 7433 |
| 170910 | 3.900.001 | Welding hinges (Ofoto) |
| 170911 | 4.000.004 | Combined Bearings with greaser |
| 170912 | 4.100.003 | Anelli di tenuta DIN 3760 per alberi rotanti |
| 170913 | 4.100.004 | O-Ring gaskets for dynamic and static applications |
| 170914 | 4.100.005 | Felt packings and dimensions of the seats |
| 170915 | 4.100.006 | Spring rings for rotating seals |
| 170916 | 4.200.001 | Moving wheels |
| 170917 | 4.200.002 | Cable trolleys for festoon lines |
| 170918 | 4.300.004 | Conveying chains European series |
| 170919 | 4.300.005 | Chains DIN 5685 type G - Shackles DIN 82101 form A |
| 170920 | 4.400.001 | Shoe brakes (Ofoto) |
| 170921 | 4.400.002 | Brakes, clutchs at low inertia Coremo-Wichita comparated table |
| 170922 | 5.100.100 | Hot rolled round steel bars DIN 1013 |
| 170923 | 5.100.101 | Hot rolled square steel bars DIN 1014 |
| 170924 | 5.100.102 | Hot rolled flat steel bars DIN 1017 |
| 170925 | 5.100.103 | Hot rolled wide flat steel bars DIN 59200 |
| 170926 | 5.100.105 | Hot rolled beams DIN 1025 |
| 170927 | 5.100.106 | Hot rolled round-edged T-bars DIN 1024 |
| 170928 | 5.100.107 | Round edge channels DIN 1026 |
| 170929 | 5.100.108 | Round edge equal angles DIN 1028 |
| 170930 | 5.100.109 | Round edge unequal angles DIN 1029 |
| 170931 | 5.100.110 | Cold formed welded square and rectangular steel tubes DIN 59411 |
| 170932 | 5.200.100 | Bright round steel bars tollerance ISO h 9 - DIN 671 |
| 170933 | 5.200.101 | Bright round steel bars tollerance ISO h 11 - DIN 668 |
| 170934 | 5.300.034 | IPE - HE beams |
| 170935 | 5.300.035 | UPN beams - Equal/unequal angle - tees - Small channel |
| 170936 | 5.300.036 | Welded square, rectangular and circular medium and large diameter steel tubes |
| 170937 | 5.300.037 | Seamless steel tubes for mechanical application |
| 170938 | 5.300.038 | Hot rolled products UNI, rounds, square bars, flats, wide flats, plates |
| 170939 | 5.300.100 | Hot rolled plates DIN EN 10029 3 mm thick |
| 170940 | 5.300.101 | Hot rolled patterned plate DIN 59220 |
| 170941 | 5.300.102 | Punched plates for guards and shields |
| 170942 | 5.400.001 | Rails |
| 170943 | 5.400.002 | "U" channels Hoesch Werke |
| 170944 | 5.900.001 | Material conversion table |
| 170945 | 5.900.002 | Basic and quality non-alloy steels |
| 170946 | 5.900.003 | Case hardening carbon and alloy special steels |
| 170947 | 5.900.004 | Quenched & tempered, nitriding and surface hardening special steels |
| 170948 | 5.900.005 | Special alloy tool steels EU 96 - DIN 17350 |
| 170949 | 5.900.006 | Cast steels |
| 170950 | 5.900.007 | Stainless steel DIN 17440 - SEW 470 |
| 170951 | 5.900.008 | Spring steels DIN 17223 - DIN 17221 |
| 170952 | 5.900.009 | Special use steels EU 137 - EN 10155 |
| 170953 | 6.000.001 | Taper-control gauges |
| 170954 | 6.000.002 | Check gauges for UNI-ISO 2901 metric trapezoidal thread |
| 170955 | 6.000.003 | Drilling jigs |
| 170956 | 6.000.004 | Check templates for stranded slots in collar sleeves |
| 170957 | 6.000.005 | Hub slot check templates for 180° tangential splines |
| 170958 | 6.000.006 | Hub slot check templates for 120° tangential splines |
| 170959 | 6.000.007 | Check templates for flat slots for sleeve couplings |
| 170960 | 6.000.008 | Cogwheels for roller chains and standard hobs |
| 170961 | 7.000.012 | Standard washers for shaft ends |
| 170962 | 7.000.100 | Spacers with key seat |
| 170963 | 7.000.101 | Chrome plated spacers |
| 170964 | 7.000.102 | Case-hardened bushes |
| 170965 | 7.000.103 | Spacers |
| 170966 | 7.000.104 | Four contacts ball bearing spacers (QJ - SKF series) |
| 170967 | 7.000.105 | Bushes for pneumatic cylinders with oscillating couplings |
| 170968 | 7.000.110 | Closing flanges |
| 170969 | 7.000.111 | Ring-gasket flanges |
| 170970 | 7.000.112 | Flanges for pneumatic cylinders with oscillating couplings |
| 170971 | 7.000.120 | Carpentry supports for bearings |
| 170972 | 7.100.101 | Accessorie for pneumatic cylinders rod couplings |
| 170973 | 7.100.102 | Accessories for pneumatic cylinders rear couplings |
| 170974 | 7.100.110 | Stiff box coupling |
| 170975 | 7.100.120 | Pins with welded plate |
| 170976 | 7.100.121 | Drilled pins for cotter pins |
| 170977 | 7.100.122 | Grooved pins for circlip |
