The DIN fittings size chart follows the specifications of 2353 compression fittings with a cutting ring.
The end connections are as follows: Male tube end with a 24° cone, female swivel nut with an O-ring cone, male tube end assembled with a compression nut, cutting ring, and tubes, as well as bulkhead tube ends.
End Size | Thread | Drill | Tube Nut Assembled Allowance |
Tube depth | Male Turn Back | Bulkhead Length |
Tube/Swivel Nut Hex |
Bulkhead Nut Hex |
Max Bulkhead Thickness |
|
Size | D3 (mm) | M Metric |
D (mm) |
F (mm) |
K (mm) |
L1 (mm) |
L3 (mm) |
S2 (mm) |
S4 (mm) |
X (mm) |
4LL |
4 | M8x1 | 3 | 5.5 | 4.2 | 8 | - | 10 | - | - |
6LL | 6 | M10x1 | 4.5 | 6 | 5.7 | 8 | - | 12 | - | - |
8LL | 8 | M12x1 | 6 | 6 | 5.7 | 9 | - | 14 | - | - |
10LL | 10 | M14x1 | 8 | 6 | 5.7 | 9 | - | 17 | - | - |
12LL | 12 | M16x1 | 10 | 6 | 6.2 | 9 | - | 19 | - | - |
6L | 6 | M12x1.5 | 4 | 8 | 7.2 | 10 | 34 | 14 | 17 | 16 |
8L | 8 | M14x1.5 | 6 | 8 | 7.2 | 10 | 34 | 17 | 19 | 16 |
10L | 10 | M16x1.5 | 8 | 8 | 7.2 | 11 | 35 | 19 | 22 | 16 |
12L | 12 | M18x1.5 | 10 | 8 | 7.2 | 11 | 36 | 22 | 24 | 16 |
15L | 15 | M22x1.5 | 12 | 8 | 7.2 | 12 | 38 | 27 | 30 | 16 |
18L | 18 | M26x1.5 | 15 | 9 | 7.7 | 12 | 40 | 32 | 36 | 16 |
22L | 22 | M30x1.5 | 19 | 9 | 7.7 | 14 | 42 | 36 | 41 | 16 |
28L | 28 | M36x1.5 | 24 | 9 | 7.7 | 14 | 43 | 41 | 46 | 16 |
35L | 35 | M45x1.5 | 30 | 11 | 10.7 | 16 | 47 | 50 | 55 | 16 |
42L | 42 | M52x1.5 | 36 | 12 | 11.2 | 16 | 47 | 60 | 65 | 16 |
6S | 6 | M14x1.5 | 4 | 8 | 7.2 | 12 | 36 | 17 | 19 | 16 |
8S | 8 | M16x1.5 | 5 | 8 | 7.2 | 12 | 36 | 19 | 22 | 16 |
10S | 10 | M18x1.5 | 7 | 9 | 7.7 | 12 | 37 | 22 | 24 | 16 |
12S | 12 | M20x1.5 | 8 | 9 | 7.7 | 12 | 38 | 24 | 27 | 16 |
14S | 14 | M22x1.5 | 10 | 10 | 8.2 | 14 | 40 | 27 | 30 | 16 |
16S | 16 | M24x1.5 | 12 | 10 | 8.7 | 14 | 41 | 30 | 32 | 16 |
20S | 20 | M30x2 | 16 | 11 | 10.7 | 16 | 44 | 36 | 41 | 16 |
25S | 25 | M36x2 | 20 | 12 | 12.2 | 18 | 47 | 46 | 46 | 16 |
30S | 30 | M42x2 | 25 | 13 | 13.7 | 20 | 51 | 50 | 50 | 16 |
38S | 38 | M52x2 | 32 | 15 | 16.2 | 22 | 53 | 60 | 65 | 16 |
Note: For port and stud end dimensions reference section F: Pipe Fittings and Port Adapters.