Hydraulic Thread Comparison Sheet(M-BSPP-BSPT-NPT-UNC-UNF)
| Threads | Metric | Inch | |||
| Standard/Fine | BSPP(G) | BSPT(R) | NPT | UNC/UNF | |
| Type | Parallel | Parallel | Tapered | Tapered | Parallel |
| Flank angle | 60° | 55° | 55° | 60° | 60° |
| Thread angle | 0° | 0° | 1°47 | 1°47' | 0° |
| Seal location /Seal type | 0-ring/Gasket | O-ring/Gasket | On threads/ PTFE Tape/ Loctite | On threads/ PTFE Tape/ Loctite | O-ring/Gasket |
The flank angle is 55°.
BSPP: Female and Male thread are both parallel.
BSPT: Female thread is parallel and male thread is tapered.
- Female thread can also be tapered: Rc, but this is not common.


Collating by sally
If you have any questions,pls to contact me to communicate each other.
Email:sally@72338.com






